Companies with 2022 tar sands production data, listed in alphabetical order.
Subsidiary-Level Company | Parent-Level Company |
Athabasca Oil Corp | Athabasca Oil Corp |
Baytex Energy Corp | Baytex Energy Corp |
BP Capital Markets America Inc | BP PLC |
BP Capital Markets PLC | BP PLC |
BP Capital Markets BV | BP PLC |
BP PLC | BP PLC |
Canadian Natural Resources Ltd | Canadian Natural Resources Ltd |
Cenovus Energy Inc | Cenovus Energy Inc |
Texaco Capital Inc | Chevron Corp |
Chevron Corp | Chevron Corp |
CNOOC Ltd | China National Offshore Oil Corp |
CNOOC Finance 2015 USA LLC | China National Offshore Oil Corp |
CNOOC Finance 2013 Ltd | China National Offshore Oil Corp |
China National Offshore Oil Corp | China National Offshore Oil Corp |
China National Petroleum Corp | China National Petroleum Corp |
CNPC Capital Co Ltd | China National Petroleum Corp |
PetroChina Co Ltd | China National Petroleum Corp |
China Petrochemical Corp | China Petrochemical Corp |
Sinopec Century Bright Capital Investment Ltd | China Petrochemical Corp |
ConocoPhillips | ConocoPhillips |
Exxon Mobil Corp | Exxon Mobil Corp |
International Petroleum Corp | International Petroleum Corp |
Korea National Oil Corp | Korea National Oil Corp |
PetroChina Kunlun Gas Co Ltd | Kunlun Energy Co Ltd |
LUKOIL PJSC | LUKOIL PJSC |
Lukoil International Finance BV | LUKOIL PJSC |
Lukoil Securities BV | LUKOIL PJSC |
MEG Energy Corp | MEG Energy Corp |
Shell International Finance BV | Shell PLC |
Shell PLC | Shell PLC |
Strathcona Resources Ltd/CA | Strathcona Resources Ltd |
Serafina Energy Ltd | Strathcona Resources Ltd |
Suncor Energy Inc | Suncor Energy Inc |
Teck Resources Ltd | Teck Resources Ltd |
TotalEnergies SE | TotalEnergies SE |
TotalEnergies Capital International SA | TotalEnergies SE |
TotalEnergies Capital SA | TotalEnergies SE |
This data is excerpted from Global Oil & Gas Exit List 2023.