Financial Information
Rainforest Action Network is a nonprofit, tax exempt 501 (c)(3) corporation.
To obtain a copy of Rainforest Action Networks most recent audited financial statement or IRS form 990, please contact us at ranmembers@ran.org. You can also download our most recent 990 and audit.
Rainforest Action Network, Statement of Activities
Year Ended June 30, 2009
FY 2009 Support and Revenue
| Public Support and Membership | $709,509 |
| Major Gifts/Family Foundations | $1,365,151 |
| Fundraising Events | $132,400 |
| Grants | $1,623,737 |
| Interest | $5,300 |
| Other Income | $45,246 |
| Total Support and Revenue | $3,881,343 |
FY 2009 Expenses
| Program Services | $2,571,527 |
| Public Education | $574,636 |
| Management and General | $181,194 |
| Fundraising | $487,990 |
| Total Expenses | $3, 815,347 |
| Changes in Net Assets | $65,996 |
| Net Assets at Beginning of Year | $1,337,510 |
| Net Assets at End of Year | $1,403,506 |
Featured item
Get updates from RAN
Support RAN
RAN gives a good 'bang for the buck.' You really get your money’s worth!
Jean Jenson
Learn more about this supporter »


